Ice Loong Refrigerant R134A
Product Name | : | 1, 1, 1, 2-Tetrafluorethane R134A | |
Physical Index | : | Molecular Weight | 102.03 |
Boiling Point, °C | -26.1 | ||
Critical Temperature, °C | 101.1 | ||
Critical Pressure, Mpa | 4.05 | ||
Specific Heat of Liquid, 25 C, [KJ/(kg°CC)] | 1.51 | ||
ODP | 0 | ||
GWP | 0.13 | ||
Packaging Spec. | : | One-time Steel Cylinder: 30 lb/13.6kg | |
Quality Index | : | Purity, % | ≥99.9 |
Moisture, PPm | ≤10 | ||
Acid Value, PPm | ≤0.1 | ||
Evaporation Residue, PPm | ≤100 | ||
Appearance | Colorless | ||
Smell | Colorless | ||
Uses | : | Refrigerant |
Reviews
There are no reviews yet.